Seguro con codificación SSL
Transferencia de datos segura con codificación SSL.
Guía de tallas Adidas
Camisetas y Chaquetas Hombre
Talla | XS | S | M | L | XL | XXL | 3XL | 4XL |
Pecho | 86 | 89 | 92 | 96 | 100 | 104 | 108 | 113 |
Cintura | 74 | 77 | 80 | 84 | 88 | 92 | 96 | 101 |
Cadera | 86 | 90 | 94 | 98 | 102 | 105 | 108 | 111.5 |
Camisetas y Chaquetas Mujer
Etiqueta | XXS 26-28 | XS 30-32 | S 34-36 | M 38-40 | L 42-44 | XL 46-48 | XXL 50-52 |
Pecho | 73 - 76cm | 77 - 82cm | 83 - 88cm | 89 - 94cm | 95 - 101cm | 102 - 109cm | 110 - 118cm |
Cintura | 57 - 60cm | 61 - 66cm | 67 - 72cm | 73 - 78cm | 79 - 85cm | 86 - 94cm | 94 - 104cm |
Cadera | 82 - 85cm | 86 - 91cm | 92 - 97cm | 98 - 103cm | 104 - 110cm | 111 - 117cm | 118 - 125cm |
Zapatillas Hombre
Mide del talón a la punta del dedo | 22.1 cm | 23 cm | 23.5 cm | 24 cm | 24.5 cm | 25 cm | 25.5 cm | 25.75 cm | 26 cm | 26.5 cm | 27 cm | 27.5 cm | 28 cm | 28.5 cm | 28.75 cm | 29 cm | 29.5 cm | 30 cm | 30.5 cm | 31 cm | 31.25 cm | 31.5 cm | 32 cm | 32.5 cm | 33 cm | 33.5 cm | 34.5 cm | 35.5 cm |
EU | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 48 | 48.5 | 49 | 50 | 50.5 | 51 | 52 | 52.5 | 53 | 54.5 |
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14- | 15 | 15- | 16 | 17 | 18 |
Zapatillas Mujer
Mide del talón a la punta del dedo | 22.1 cm | 23 cm | 23.5 cm | 24 cm | 24.5 cm | 25 cm | 25.5 cm | 25.75 cm | 26 cm | 26.5 cm | 27 cm | 27.5 cm | 28 cm | 28.5 cm | 28.75 cm | 29 cm | 29.5 cm | 30 cm | 30.5 cm | 31 cm | 31.25 cm | 31.5 cm | 32 cm | 32.5 cm | 33 cm | 33.5 cm | 34.5 cm | 35.5 cm |
EU | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 48 | 48.5 | 49 | 50 | 50.5 | 51 | 52 | 52.5 | 53 | 54.5 |
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14- | 15 | 15- | 16 | 17 | 18 |
Pantalones Hombre
Etiqueta | XS 40 - 42 | S 44 - 46 | M 48 - 50 | L 52 - 54 | XL 56 - 58 | 2XL 60 - 62 | 3XL 64 - 66 |
Cintura | 71 - 75 cm | 76 - 82 cm | 83 - 90 cm | 91 - 99 cm | 100 - 109 cm | 110 - 121 cm | 122 - 134 cm |
Cadera | 82 - 86 cm | 87 - 93 cm | 94 - 101 cm | 102 - 110 cm | 111 - 119 cm | 120 - 128 cm | 129 - 138 cm |
Tiro de la entrepierna | 81 cm | 81.5 cm | 82 cm | 82.5 cm | 83 cm | 82.5 cm | 82 cm |
Pantalones Mujer
Etiqueta | XXS 26-28 | XS 30-32 | S 34-36 | M 38-40 | L 42-44 | XL 46-48 | XXL 50-52 |
Cintura | 57 - 60cm | 61 - 66cm | 67 - 72cm | 73 - 78cm | 79 - 85cm | 86 - 94cm | 94 - 104cm |
Cadera | 82 - 85cm | 86 - 91cm | 92 - 97cm | 98 - 103cm | 104 - 110cm | 111 - 117cm | 118 - 125cm |
Tiro de la entrepierna | 77.5cm | 78cm | 78.5cm | 79cm | 79.5cm | 80cm | 80.5cm |
Sujetadores Deportivos
TALLA DE COPA | |||||
TALLA DE SUJETADOR | A | B | C | D | E |
80 | 2XS | XS | XS | XS | S |
85 | XS | XS | S | S | M |
90 | S | S | M | M | L |
95 | M | M | L | L | XL |
100 | L | L | L | XL | XL |
105 | L | XL | XL | XL | 2XL |
110 | XL | XL | XL | 2XL | 2XL |
115 | 2XL | 2XL | 2XL | 2XL | 2XL |
Zapatillas Niños
EU | 24.5 | 25 | 26 | 27 | 27.5 | 28 | 29 | 30 | 30.5 | 31 | 32 | 33 | 33.5 | 34 | 35 | 36 | 36.5 | 37 | 38 | 39 | 39.5 | 40 |
Mide del talón a la punta del dedo | 15cm | 15.5cm | 16cm | 16.5cm | 17cm | 17.5cm | 18cm | 18.5cm | 19cm | 19.5cm | 20cm | 20.5cm | 21cm | 21.5cm | 22cm | 22.5cm | 23cm | 23.5cm | 24cm | 24.5cm | 25cm | 25.5cm |
UK | 7-K | 8K | 8-K | 9K | 9-K | 10-K | 11K | 11-K | 12K | 12-K | 13K | 1 | 1- | 2 | 2- | 3 | 4 | 4- | 5 | 5- | 6 | 6- |
Zapatillas infantil
EU | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 23.5 | 24 | 25 | 25.5 | 26 | 26.5 | 27 |
Mide del talón a la punta del dedo | 8,1cm | 9cm | 9,8cm | 10,6cm | 11,5cm | 12,3cm | 12,8cm | 13,2cm | 13,6cm | 14cm | 14,5cm | 14,9cm | 15,3cm | 15,7cm | 16.1cm |
UK | 0k | 1k | 2k | 3k | 4k | 5k | 5.5k | 6k | 6.5k | 7k | 7.5k | 8k | 8.5k | 9k | 9.5k |
Textil Niños
Etiqueta | 1-2 años | 92 | 2-3 años | 98 | 3-4 años | 104 | 4-5 años | 110 | 5-6 años | 116 | 6-7 años | 122 | 7-8 años | 128 | 8-9 años | 134 | 9-10 años | 140 | 10-11 años | 146 | 11-12 años | 152 | 12-13 años | 158 | 13-14 años | 164 | 14-15 años | 170 | 15-16 años | 176 |
ESTATURA | 86 - 92 cm | 93 - 98 cm | 99 - 104 cm | 105 - 110 cm | 111 - 116 cm | 117 - 122 cm | 123 - 128 cm | 129 - 134 cm | 135 - 140 cm | 141 - 146 cm | 147 - 152 cm | 153 - 158 cm | 159 - 164 cm | 165 - 170 cm | 171 - 176 cm |
Pecho | 51.5 - 52.5 cm | 53 - 54.5 cm | 55 - 56 cm | 56.5 - 58 cm | 58.5 - 60.5 cm | 61 - 63 cm | 63.5 - 64 cm | 64.5 - 67.5 cm | 68 - 71 cm | 71.5 - 74.5 cm | 75 - 78 cm | 78.5 - 82 cm | 82.5 - 86 cm | 86.5 - 89 cm | 89.5 - 91.5 cm |
Cintura | 50 - 50.5 cm | 51 - 52.5 cm | 53 - 54.5 cm | 54.5 - 55 cm | 55.5 - 56 cm | 56.5 - 57 cm | 57.5 - 59 cm | 59.5 - 61.5 cm | 62 - 63.5 cm | 64 - 66 cm | 66.5 - 68 cm | 68.5 - 70.5 cm | 71 - 73 cm | 73.5 - 74.5 cm | 75 - 76.5 cm |
Cadera | 52 - 53 cm | 53.5 - 56 cm | 56.5 - 60 cm | 60.5 - 62 cm | 62.5 - 64 cm | 64.5 - 66 cm | 66.5 - 68 cm | 68.5 - 71 cm | 71.5 - 74.5 cm | 75 - 77.5 cm | 78 - 81 cm | 81.5 - 85 cm | 85.5 - 89 cm | 89.5 - 91.5 cm | 92 - 94 cm |
Tiro de la entrepierna | 38 cm | 41 cm | 45.5 cm | 49.25 cm | 52 cm | 56 cm | 59.25 cm | 62 cm | 65 cm | 67 cm | 70 cm | 73 cm | 76 cm | 79 cm | 82 cm |
Textil Infantil
Etiqueta | 0 Meses | 56 | 0-3 Meses | 62 | 3-6 Meses | 68 | 6-9 Meses | 74 | 9-12 Meses | 80 | 12-18 Meses | 86 | 1-2 Años | 92 | 2-3 Años | 98 | 3-4 Años | 104 |
1. ALTURA | 56 cm | 62 cm | 68 cm | 74 cm | 80 cm | 86 cm | 92 cm | 98 cm | 104 cm |
2. PECHO | 38.5 cm | 43 cm | 45.5 cm | 47 cm | 49.5 cm | 51 cm | 52.5 cm | 54.5 cm | 56 cm |
3. CINTURA | 38.6 cm | 43 cm | 45 cm | 46.5 cm | 48.75 cm | 49.75 cm | 50.5 cm | 52.5 cm | 54.5 cm |
4. CADERA | 37 cm | 42 cm | 44.75 cm | 47.5 cm | 50 cm | 51.5 cm | 53 cm | 56 cm | 60 cm |
5. TIRO DE LA ENTREPIERNA | 19.1 cm | 21.75 cm | 24.25 cm | 27 cm | 31.12 cm | 34.5 cm | 38 cm | 41 cm | 45.5 cm |